The Value of Adoption
Vet Services Included in Our Adoption Fees | Cat | Dog |
---|---|---|
Veterinary Health Exam | $75 | $90 |
Spay/Neuter | $250-$290 | $350-$500 |
Vaccines Including Rabies | $85 | $85 |
Deworming/Flea Treatment | $25 | $25 |
Heart Worm Test | N/A | $50 |
Microchip | $65 | $65 |
Pet Insurance – 6 Week Trial | $60 | $60 |
Royal Canin Food – bag and case | $85 | $65 |
Total Value of Vet Services Included in OMHS Adoption Fee | *$645 | *$790 |
OMHS Adoption Fee | $255 | $440 |
Savings by Adopting from the OMHS | $390 | $350 |
*Denotes average minimum costs and does not include Dog Behaviour assessments included in OMHS adoptions.